![]() |
Steel Dump Series |
SPECIFICATIONS
| Logitudinals: 6" x 12.5 lb./ft. | Tailgate: 10 Gauge |
| Crossmembers: 4" x 5.4 lb,/ft. | Front Plate: 10 Gauge |
| Rear Crossmember: 1/4" x 4" x 4" | Underbody Gussets: 3/16" |
| Bottom Rail: 10 Gauge (Formed) | Cab Protector: 10 Gauge |
| Top Rail: 3/16" x 4" x 4" Tube | Hydraulic Tank: 3/16" /12 Gauge |
| Hoist Well: 3/16" | Sub-Frame: 1/4" x 2" x 4" Tube |
| Sides: 10 Gauge | Body Prop: 1/4" x 2" x 2" Tube |
| Hoist Mount: 12" x 33 lb./ft | Floor: 3/16" |
DIMENSIONS
| Inside Width: 87 3/4" | Vertical Side Support Spacing: 26" o.c. avg. |
| Outside Width: 95 15/16" | Full Cab Protector: 54/60" |
| Crossmember Spacing: 14" o.c. avg. | Long Body Spacing from Cab: 4" (typ.) |
HYDRAULICS
| Hoist: Custom, front-mount telescopic | Hoses: 1" x 36" H.P. - 1 1/4" x 36" L.P. |
| PTO: Muncie H. D./Two Gear Air Controlled | Hydraulic Tank-Side Mount: 13" x 22" x 22" - 28 Gal. Capacity |
| Hydraulic Pump/Valve: Permco 2.5 Gear-38 GPM @ 1400RPM Lever Controlled |
FEATURES
| Spreader Chains and Brackets | Shovel Bucket on Bulkhead |
| Center Board Gussetts (w/Wood Sideboards) | 24" x 36" Rubber Flaps Behind Rear Tires |
| Manual Operating Tailgate | 24" x 30" Steel Flaps in Front of Rear Tires w/Double Bracing |
| Fabricated Inside Step, Driver Side Front | Weather/Shock Resistant Sealed Beam Lights, 14 Gauge Wiring |
| Wiring Enclosed in Clear Plastic Conduit | Painted Normal 2" Fir Side Boards |
| Boxed-in Truck Frame | Continuous Welded Side Panels and Tailgate |
| Painted One Color- Your Choice | Shut-off Valve on Hydraulic Tank |
| Exterior Bleeder Valve and Grease Fitting for Top Hoist | Complete Installation |
Please contact us for a complete selection of optional materials or customization.
![]()